# Nemphi vs. Bitrix24

> Bitrix24 organizes the team. Nemphi keeps the books too. If your team coordinates sales, tasks, and files in Bitrix24, you already have a good shared workspace. What it lacks is the Colombian side of the business: e-invoicing, accounting, and payroll. Nemphi brings both into one system.

Bitrix24: Workspace with CRM, tasks, chat, and files

## Where Nemphi wins

### Built for Colombian operations

Bitrix24 doesn’t issue DIAN e-invoices or keep the books or payroll. Nemphi brings e-invoicing, withholdings, accounting, and electronic payroll alongside the CRM and tasks.

### Agents that do the work, with clear limits

In Nemphi every action has a risk level and you decide what your agents do alone and what they check with you. Whoever approves is recorded in a ledger nobody can edit.

### Less to configure

Bitrix24 comes with dozens of tools to set up. Nemphi comes organized by business area, with an agent in charge of each one.

## Side by side

| What you need | Nemphi | Bitrix24 |
| --- | --- | --- |
| Customers and sales follow-up | Included. Contacts, companies, and deals by stage, with a duplicate warning. | Included. Sales follow-up on every plan; automation from Professional. |
| Projects and tasks | Included. Boards, tasks with owners, and a timeline. Your agents take tasks too. | Included. Tasks, boards, and timelines, even on the free plan. |
| DIAN e-invoicing | Included. DIAN numbering, VAT, and withholdings. Clears through Factus, Siigo, or Alegra and records the CUFE. | Not included. Doesn’t issue DIAN e-invoices. You need another system and a connection. |
| Accounting | Included. Full accounting and reports, with every correction recorded as a reversal so your accountant sees everything. | Not included. No accounting. |
| Electronic payroll | Included. Pay-period runs, payroll changes, DIAN electronic payroll, and PILA data. | Not included. No payroll. |
| Inventory | Included. Catalog, stock by warehouse, purchasing, and orders. | Included. Warehouses and inventory movements. |
| Point of sale | Not included. No point of sale for a shop counter. | Not included. An online store, but no point of sale for a counter. |
| Marketing and messaging | Included. Posts, email campaigns, WhatsApp templates, and one inbox for WhatsApp, Instagram, Facebook, and TikTok. | Included. WhatsApp from Basic; email campaigns and ads from Professional. |
| Documents and knowledge | Included. Live documents, spreadsheets, and slides, plus your company’s knowledge base. | Included. Shared files and e-signature. |
| AI agents that do the work | Included. Agents for each area that look things up, prepare drafts, send reminders, and take tasks. | Partial. An AI assistant on its plans; agents that automate tasks on its higher plans. |
| You approve what the AI does | Included. Every action has a risk level. Anything financial or external waits for your approval, and all of it lands in a ledger nobody can edit. | Partial. Approvals for documents and requests. Its site doesn’t describe approvals for what the AI does. |
| Connects to your other software | Included. Connects to your online store, your other systems, and assistants like ChatGPT or Claude, under the same rules and approvals. | Included. Many ready-made apps and connections to other systems. |
| How it’s priced | Free to start. Plans at COP 329,000, COP 529,000, and COP 1,329,000 a month per company, VAT included. Every module on every plan. | Per company, with users included: free for up to 2 users; from USD 49 a month billed yearly for 5 users. |

## When Bitrix24 suits you better

- Your team is large and you want the lowest price per user: its Standard plan includes 50 users.
- You need an intranet, video calls, and HR tools for many people.
- You want a free plan for two people that never expires.

## Switch from Bitrix24

Export your contacts, companies, and deals to CSV and import them into Nemphi; it warns you about duplicates before creating them. From there, every sale carries through to the DIAN e-invoice and the payment.

[Create a free account](https://app.nemphi.com/signup?lang=en) · Write to us: hello@nemphi.com

Public information from each product, checked in October 2026. Prices and features change; check their site before you decide.

Sources:

- <https://www.bitrix24.com/prices/>

## Other comparisons

- [Nemphi vs. Siigo](https://www.nemphi.com/en/compare/siigo)
- [Nemphi vs. Alegra](https://www.nemphi.com/en/compare/alegra)
- [Nemphi vs. World Office](https://www.nemphi.com/en/compare/world-office)
- [Nemphi vs. Odoo](https://www.nemphi.com/en/compare/odoo)
- [Nemphi vs. HubSpot](https://www.nemphi.com/en/compare/hubspot)
- [Nemphi vs. Kommo](https://www.nemphi.com/en/compare/kommo)
- [Nemphi vs. Spreadsheets and WhatsApp](https://www.nemphi.com/en/compare/spreadsheets)
