# Nemphi vs. Spreadsheets and WhatsApp

> Stop copying and pasting between sheets and chats. Nearly every business starts this way: a sheet for customers, another for inventory, a chat per customer, and an accountant who gets everything at the end of the month. It works until you grow, and then the information lives in each person’s head.

Spreadsheets and WhatsApp: Spreadsheets, chats, and everyone’s memory

## Where Nemphi wins

### One version of the truth

Customers, orders, invoices, inventory, and payments in one system, current for your whole team. No more asking which sheet is the right one.

### Repetitive work gets done for you

Your agents prepare invoices, check receivables, and send payment reminders over WhatsApp. You approve what matters in one click.

### You know what happened and who did it

Every change lands in a ledger with its time and who was responsible. Accounting mistakes are fixed with a reversal, not by deleting a cell.

## Side by side

| What you need | Nemphi | Spreadsheets and WhatsApp |
| --- | --- | --- |
| Customers and sales follow-up | Included. Contacts, companies, and deals by stage, with a duplicate warning. | Partial. A customer list in a sheet, with no history or next step. |
| Projects and tasks | Included. Boards, tasks with owners, and a timeline. Your agents take tasks too. | Partial. To-dos in a sheet or a chat, with no clear owner. |
| DIAN e-invoicing | Included. DIAN numbering, VAT, and withholdings. Clears through Factus, Siigo, or Alegra and records the CUFE. | Not included. You need another system to issue DIAN e-invoices. |
| Accounting | Included. Full accounting and reports, with every correction recorded as a reversal so your accountant sees everything. | Partial. Your accountant puts it together at month end from what you send. |
| Electronic payroll | Included. Pay-period runs, payroll changes, DIAN electronic payroll, and PILA data. | Partial. Hand calculations, with formulas someone has to maintain. |
| Inventory | Included. Catalog, stock by warehouse, purchasing, and orders. | Partial. A sheet that gets updated when someone remembers. |
| Point of sale | Not included. No point of sale for a shop counter. | Not included. Not applicable. |
| Marketing and messaging | Included. Posts, email campaigns, WhatsApp templates, and one inbox for WhatsApp, Instagram, Facebook, and TikTok. | Partial. Messages one by one from your WhatsApp. |
| Documents and knowledge | Included. Live documents, spreadsheets, and slides, plus your company’s knowledge base. | Partial. Loose files in folders and chats. |
| AI agents that do the work | Included. Agents for each area that look things up, prepare drafts, send reminders, and take tasks. | Not included. Nobody moves the work forward for you. |
| You approve what the AI does | Included. Every action has a risk level. Anything financial or external waits for your approval, and all of it lands in a ledger nobody can edit. | Not included. You can’t tell who changed what, or when. |
| Connects to your other software | Included. Connects to your online store, your other systems, and assistants like ChatGPT or Claude, under the same rules and approvals. | Not included. Not applicable. |
| How it’s priced | Free to start. Plans at COP 329,000, COP 529,000, and COP 1,329,000 a month per company, VAT included. Every module on every plan. | Little in licenses and a lot in hours of manual work. |

## When Spreadsheets and WhatsApp suits you better

- Your business is small, with no employees or e-invoicing, and you manage fine by hand.
- You need a one-off analysis a spreadsheet handles in minutes.

## Bring your spreadsheets

Upload your customer, product, and balance sheets, or paste a list. Nemphi shows you a preview before loading anything. And keep using WhatsApp: connect your number and answer messages from Nemphi’s inbox.

[Create a free account](https://app.nemphi.com/signup?lang=en) · Write to us: hello@nemphi.com

Public information from each product, checked in October 2026. Prices and features change; check their site before you decide.

Sources:



## Other comparisons

- [Nemphi vs. Siigo](https://www.nemphi.com/en/compare/siigo)
- [Nemphi vs. Alegra](https://www.nemphi.com/en/compare/alegra)
- [Nemphi vs. World Office](https://www.nemphi.com/en/compare/world-office)
- [Nemphi vs. Odoo](https://www.nemphi.com/en/compare/odoo)
- [Nemphi vs. HubSpot](https://www.nemphi.com/en/compare/hubspot)
- [Nemphi vs. Kommo](https://www.nemphi.com/en/compare/kommo)
- [Nemphi vs. Bitrix24](https://www.nemphi.com/en/compare/bitrix24)
